FREEWAY
Ultra Smooth And Durable
COUGAR Freeway mouse pad has a new weaving surface from CORDURA® which was high strength, smooth and lightweight, it provides extreme durability, stability, and smooth contact to have the best precision and mouse control for most gamers.
CORDURA® was made as high strength fabric which created by E.I. DuPont de Nemours in 1929.
The special structure of CORDURA® fabric gives many advantages, such as good abrasion and tear resistance, high strength, water resistance, smooth, lightweight and softness.
Stable Performance
Long term mouse usage time and swipes without variants or breakage.
CORDURA® Classic Fabric vs Other Competitive Fabrics
Smooth and Precise Control
CORDURA®’s patented yarn and knitting technology create a ultra precise and smooth contact surface to achieve an excellent balance between friction and swiping.
Extremely Durable
Passed 300,000 times abrasion test without causing any frizz and damage on the surface.
Multi-Layer coating technology of FREEWAY
CORDURA® 305D Weaving
Extreme Smooth, durability, and comfort.
Waterproof PU Coating
Comprehensive protection and easy cleaning.
Nature Rubber Base
Superior precision, stability and strong anti-slip.
Specifications
Series | COUGAR FREEWAY Gaming Mouse Pad | |||
---|---|---|---|---|
Model | FREEWAY-M | FREEWAY-L | FREEWAY-XL | |
Width | 320 (mm) / 12.59 (in) | 450 (mm) / 17.71 (in) | 900 (mm) / 35.43 (in) | |
Length | 270 (mm) / 10.62 (in) | 400 (mm) / 15.74 (in) | 400 (mm) / 15.74 (in) | |
Thickness | 3 (mm) / 0.11 (in) | |||
Surface Material | Cloth | |||
Surface colour | Black | |||
Base Material | Natural Rubber | |||
Base Colour | Black |
Packing Data
Model | FREEWAY-M | FREEWAY-L | FREEWAY-XL |
---|---|---|---|
Product Number (P/N) | 3PFRWMXBRB3.0001 | 3PFRWLXBRB3.0001 | 3PFRWHXBRB3.0001 |
EAN CODE | 4710483772733 | 4710483772740 | 4710483772757 |
UPC CODE | 192554003696 | 192554003702 | 192554003719 |
JAN CODE | 4541995036200 | 4541995036217 | 4541995036224 |
Individual Size W/O Packaging Weight (N.Weight) | 167 (g) | 350 (g) | 700 (g) |
Individual Packaging Weight (G.Weight) | 290 (g) | 470 (g) | 820 (g) |
Individual Size W/O Packaging (LxWxH) | 320 x 270 x 3 (mm) | 450 x 400 x 3 (mm) | 900 x 400 x 3 (mm) |
Individual Packaging Size (LxWxH) | 100 x 100 x 280 (mm) | 100 x 100 x 409 (mm) | 110 x 110 x 409 (mm) |
Downloads
Extra-Large
Large
Medium