PHONTUM ESSENTIAL
Stereo Gaming Headset
Ready to join you in your battles, Phontum Essential is a stereo gaming headset that brings you all the functions you need to succeed in online gaming.
Superb Stereo Audio
Phontum Essential’s 40mm Driver will bring you all the audio details you need to enjoy your games and make sure you don’t miss any in-game nuance or signal.
Extra Large Foam Ear Pad
Steel Headband
Noise Cancellation Microphone
Volume and Microphone Mute Controls
It couldn’t be more convenient: the integrated control system allows you to adjust on-the-go the volume and to mute the microphone if needed.
Awards & Reviews
EL CHAPUZAS
“The Cougar Phontum Essential headphones offer a very attractive design and excellent ergonomics for long sessions of use, …”
HARD WARESFERA
“The Cougar Phontum Essential Ivory headphones are a mid-range solution that is in some respects slightly above this range….”
FUNKYKIT
“The Phontum Essential couldn’t be a more fitting name. You get the essentials but not much more. Trust me this isn’t a bad thing. If you are a budget conscience consumer then you are constantly looking for deals just like this one. This headset provides you with plenty of audio power while having a subtle stylish design…”
Specifications
Headphone
Driver | 40mm |
---|---|
Sensitivity at 1kHz | 101dB ± 3dB |
Impedance at 1kHz | 32Ω +/- 15% |
Frequency Response | 20Hz – 20KHz |
Cable Length | 1.9m |
Microphone
Type | Noise Cancelling Microphone |
---|---|
Frequency | 100Hz to 10KHz |
Sensitivity at 1KHz | -40dB ± 3dB |
Impedance | 2.2kΩ |
Packing Data
Phontum Essential | Phontum Essential Orange | Phontum Essential Ivory | Phontum Essential Pink | ||
Product Number (P/N) | 3H150P40B.0001 | 3H150P40O.0001 | 3H150P40W.0001 | 3H150P40P.0001 | |
Model Number (M/N) | CGR-P40NB-150 | CGR-P40NO-150 | CGR-P40NW-150 | CGR-P40NP-150 | |
EAN CODE | 4715302440824 | 4715302441821 | 4715302441838 | 4715302441845 | |
UPC CODE | 192554000237 | 192554000572 | 192554000589 | 192554000596 | |
JAN CODE | 4541995033117 | 4541995033414 | 4541995033421 | 4541995033438 | |
Individual Size W/O Packaging Weight (N.Weight) | 375 (g) | ||||
Individual Packaging Weight (G.Weight) | 603 (g) | ||||
Individual Size W/O Packaging (LxWxH) | 198x102x225 (mm) | ||||
Individual Packaging Size (LxWxH) | 214x113x247 (mm) |
Downloads
Photos